Weekly Prices for Hillsdale Funds
| Fund Code | Fund Name | Fund Series | Currency | Nov 28, 2025 | Oct 17, 2025 | Dec 22, 2023 | Dec 15, 2023 | Year-End Dec 29, 2023 |
Change from 12M Hi |
Change from 12M Lo |
Change from All-Time High |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsdale Global Equity Fund | HIL120 | A | U$ | $238.54 | $233.30 | – | – | – | -0.35% | 36.27% | -0.35% |
| Hillsdale Canadian Low Volatility Equity Fund | HIL200 | A | CA$ | $16.21 | $15.38 | – | – | – | 0.00% | 24.31% | 0.00% |
| Hillsdale Canadian Core Equity Fund | HIL220 | A | CA$ | $436.93 | $409.97 | – | – | – | 0.00% | 50.46% | 0.00% |
| Hillsdale Canadian Micro Cap Equity Fund | HIL230 | A | CA$ | $941.57 | $933.99 | – | – | – | -2.32% | 39.13% | -2.32% |
| Hillsdale Canadian Small Cap Equity Fund | HIL240 | A | CA$ | $525.58 | $495.99 | – | – | – | 0.00% | 42.82% | 0.00% |
| Hillsdale US Small Cap Equity Fund | HIL250 | A | U$ | $424.17 | $294.59 | – | – | – | -1.02% | 38.78% | -1.02% |
| Hillsdale Global Small Cap Equity Fund | HIL270 | A | U$ | $162.56 | $192.52 | – | – | – | -0.79% | 36.48% | -0.79% |
| Hillsdale Global Income Fund | HIL300 | A | CA$ | $85.12 | $82.26 | – | – | – | -0.89% | 25.60% | -0.89% |
| Hillsdale US Micro Equity Fund | HIL330 | A | U$ | $10.78 | $10.71 | – | – | – | -6.45% | 29.68% | -6.45% |
| HIL120 | Hillsdale Global Equity Fund | A | U$ | – | – | $23.77 | $23.52 | – | 0.00% | 22.92% | -1.51% |
| HIL125 | Hillsdale Global Equity Fund | I | U$ | – | – | $172.23 | $170.55 | – | 0.00% | 24.12% | 0.00% |
| HIL130 | Hillsdale Global Equity Fund | A | CA$ (U$ Hedged) | – | – | $18.37 | $18.19 | – | 0.00% | 21.39% | -4.05% |
| HIL135 | Hillsdale Global Equity Fund | I | CA$ (U$ Hedged) | – | – | $190.50 | $188.58 | – | 0.00% | 22.75% | -1.87% |
| HIL140 | Hillsdale Global Equity Fund | A | CA$ | – | – | $11.96 | $11.94 | – | -0.60% | 19.86% | -0.60% |
| HIL144 | Hillsdale Global Equity Fund | V | CA$ | – | – | $104.38 | $104.19 | – | -0.59% | 11.03% | -0.59% |
| HIL145 | Hillsdale Global Equity Fund | I | CA$ | – | – | $137.66 | $137.44 | – | -0.60% | 21.13% | -0.60% |
| HIL147 | Hillsdale Global Equity Fund | P | CA$ | – | – | $157.75 | $157.44 | – | -0.59% | 20.51% | -0.59% |
| HIL200 | Hillsdale Canadian Low Volatility Equity Fund | A | CA$ | – | – | $38.22 | $37.89 | – | -3.13% | 9.07% | -7.17% |
| HIL202 | Hillsdale Canadian Low Volatility Equity Fund | F | CA$ | – | – | $10.75 | $10.65 | – | -2.96% | 9.12% | -6.74% |
| HIL205 | Hillsdale Canadian Low Volatility Equity Fund | I | CA$ | – | – | $333.57 | $330.65 | – | -2.79% | 9.17% | -6.28% |
| HIL209 | Hillsdale Canadian Low Volatility Equity Fund | Z | CA$ | – | – | $11.04 | $10.94 | – | -2.43% | 9.26% | -5.37% |
| HIL220 | Hillsdale Canadian Core Equity Fund | A | CA$ | – | – | $20.71 | $20.38 | – | 0.00% | 10.21% | -7.19% |
| HIL229 | Hillsdale Canadian Core Equity Fund | Z | CA$ | – | – | $249.61 | $245.53 | – | 0.00% | 10.49% | -4.52% |
| HIL230 | Hillsdale Canadian Micro Cap Equity Fund | A | CA$ | – | – | $29.39 | $28.96 | – | 0.00% | 15.56% | 0.00% |
| HIL235 | Hillsdale Canadian Micro Cap Equity Fund | I | CA$ | – | – | $185.25 | $182.67 | – | 0.00% | 16.42% | 0.00% |
| HIL239 | Hillsdale Canadian Micro Cap Equity Fund | Z | CA$ | – | – | $497.55 | $489.83 | – | 0.00% | 19.67% | 0.00% |
| HIL240 | Hillsdale Canadian Small Cap Equity Fund | A | CA$ | – | – | $145.74 | $142.99 | – | -0.40% | 10.55% | -7.55% |
| HIL242 | Hillsdale Canadian Small Cap Equity Fund | F | CA$ | – | – | $15.17 | $14.88 | – | 0.00% | 10.68% | -6.43% |
| HIL245 | Hillsdale Canadian Small Cap Equity Fund | I | CA$ | – | – | $304.79 | $298.98 | – | 0.00% | 11.05% | -4.91% |
| HIL246 | Hillsdale Canadian Small Cap Equity Fund | P | CA$ | – | – | $260.73 | $255.78 | – | -0.01% | 10.63% | -7.42% |
| HIL247 | Hillsdale Canadian Small Cap Equity Fund | J | CA$ | – | – | $389.50 | $382.05 | – | 0.00% | 10.79% | -5.47% |
| HIL249 | Hillsdale Canadian Small Cap Equity Fund | Z | CA$ | – | – | $320.33 | $314.15 | – | 0.00% | 10.92% | -4.75% |
| HIL250 | Hillsdale US Small Cap Equity Fund | A | U$ | – | – | $125.67 | $121.67 | – | -1.87% | 19.35% | -13.61% |
| HIL252 | Hillsdale US Small Cap Equity Fund | F | U$ | – | – | $13.02 | $12.57 | – | -0.91% | 19.95% | -11.73% |
| HIL255 | Hillsdale US Small Cap Equity Fund | I | U$ | – | – | $151.31 | $146.46 | – | -0.99% | 19.53% | -11.60% |
| HIL259 | Hillsdale US Small Cap Equity Fund | Z | U$ | – | – | $221.29 | $214.15 | – | 0.00% | 19.74% | -9.14% |
| HIL260 | Hillsdale US Small Cap Equity Fund | A | CA$ (U$ Hedged) | – | – | $24.65 | $23.88 | – | -2.89% | 18.96% | -15.83% |
| HIL262 | Hillsdale US Small Cap Equity Fund | F | CA$ (U$ Hedged) | – | – | $25.12 | $24.33 | – | -2.27% | 19.08% | -15.02% |
| HIL265 | Hillsdale US Small Cap Equity Fund | I | CA$ (U$ Hedged) | – | – | $125.54 | $121.60 | – | -2.00% | 19.15% | -13.97% |
| HIL269 | Hillsdale US Small Cap Equity Fund | Z | CA$ (U$ Hedged) | – | – | $342.89 | $332.05 | – | -1.04% | 19.34% | -11.92% |
| HIL270 | Hillsdale Global Small Cap Equity Fund | A | U$ | – | – | $15.83 | $15.50 | – | 0.00% | 16.77% | -10.63% |
| HIL272 | Hillsdale Global Small Cap Equity Fund | F | U$ | – | – | $11.16 | $10.92 | – | |||
| HIL275 | Hillsdale Global Small Cap Equity Fund | I | U$ | – | – | $128.77 | $126.01 | – | 0.00% | 16.95% | -8.74% |
| HIL279 | Hillsdale Global Small Cap Equity Fund | Z | U$ | – | – | $164.45 | $160.90 | – | 0.00% | 17.16% | -6.51% |
| HIL280 | Hillsdale Global Small Cap Equity Fund | A | CA$ (U$ Hedged) | – | – | $16.59 | $16.25 | – | 0.00% | 16.39% | -12.87% |
| HIL282 | Hillsdale Global Small Cap Equity Fund | F | CA$ (U$ Hedged) | – | – | $13.31 | $13.03 | – | 0.00% | 16.51% | -11.68% |
| HIL285 | Hillsdale Global Small Cap Equity Fund | I | CA$ (U$ Hedged) | – | – | $119.28 | $116.79 | – | 0.00% | 16.57% | -11.11% |
| HIL290 | Hillsdale Global Small Cap Equity Fund | A | CA$ | – | – | $11.56 | $11.41 | – | 0.00% | 12.53% | -5.26% |
| HIL292 | Hillsdale Global Small Cap Equity Fund | F | CA$ | – | – | $12.35 | $12.18 | – | 0.00% | 12.63% | -3.93% |
| HIL294 | Hillsdale Global Small Cap Equity Fund | V | CA$ | – | – | $101.52 | $100.16 | – | 0.00% | 12.89% | -2.40% |
| HIL295 | Hillsdale Global Small Cap Equity Fund | I | CA$ | – | – | $124.77 | $123.13 | – | 0.00% | 12.69% | -3.54% |
| HIL297 | Hillsdale Global Small Cap Equity Fund | P | CA$ | – | – | $117.01 | $115.48 | – | 0.00% | 12.58% | 0.00% |
| HIL298 | Hillsdale Global Small Cap Equity Fund | W | CA$ | – | – | $177.12 | $174.76 | – | 0.00% | 12.81% | -2.11% |
| HIL299 | Hillsdale Global Small Cap Equity Fund | Z | CA$ | – | – | $137.96 | $136.11 | – | 0.00% | 12.90% | -1.21% |
| HIL300 | Hillsdale Global Income Fund | A | CA$ | – | – | $4.63 | $4.65 | – | -0.35% | 5.58% | -3.31% |
| HIL305 | Hillsdale Global Income Fund | I | CA$ | – | – | $66.52 | $66.74 | – | -0.34% | 6.30% | -1.44% |
| HIL310 | Hillsdale US Small Cap Equity Fund | A | CA$ | – | – | $10.79 | $10.53 | – | -2.92% | 15.01% | -8.20% |
| HIL315 | Hillsdale US Small Cap Equity Fund | I | CA$ | – | – | $110.60 | $107.96 | – | -2.06% | 15.20% | -6.17% |
| HIL318 | Hillsdale US Small Cap Equity Fund | W | CA$ | – | – | $136.99 | $133.71 | – | -1.64% | 15.30% | -5.13% |
| HIL319 | Hillsdale US Small Cap Equity Fund | Z | CA$ | – | – | $228.80 | $223.29 | – | -1.09% | 15.41% | -3.84% |
| HIL330 | Hillsdale US Micro Equity Fund | A | U$ | – | – | $12.17 | $11.78 | – | 0.00% | 17.27% | 0.00% |
| HIL335 | Hillsdale US Micro Equity Fund | I | U$ | – | – | $119.39 | $115.81 | – | 0.00% | 17.38% | 0.00% |
| HIL339 | Hillsdale US Micro Equity Fund | Z | U$ | – | – | $13.84 | $13.32 | – | 0.00% | 19.56% | 0.00% |
| HIL340 | Hillsdale US Micro Equity Fund | A | CA$ (U$ Hedged) | – | – | $11.48 | $11.10 | – | 0.00% | 17.09% | 0.00% |
| HIL345 | Hillsdale US Micro Equity Fund | I | CA$ (U$ Hedged) | – | – | $116.99 | $113.33 | – | 0.00% | 17.05% | 0.00% |
| HIL349 | Hillsdale US Micro Equity Fund | Z | CA$ (U$ Hedged) | – | – | $10.60 | $10.20 | – | 0.00% | 7.40% | 0.00% |
| HIL350 | Hillsdale US Micro Equity Fund | A | CA$ | – | – | $12.97 | $12.60 | – | -1.75% | 14.75% | -1.75% |
| HIL355 | Hillsdale US Micro Equity Fund | I | CA$ | – | – | $132.51 | $128.87 | – | -1.05% | 15.36% | -1.05% |
